- Item Level:
- 219
- Quality:
- Epic Quality
- Class:
- Weapon
- Subclass:
- Gun
- EPGP Points:
- 248 GP (82 GP)
- Sells for:
- 15
28
68
- Disenchant:
Mimiron's Repeater
|
||||||||
Dropped by…
expand| Creature | Level | Region | Drop Chance |
|---|---|---|---|
| Arachnopod Destroyer | 80 | Ulduar | Extremely Low (1% - 2%) |
| Boomer XP-500 | 80 | Ulduar | Extremely Low (1% - 2%) |
| Chamber Overseer | 82 | Ulduar | Extremely Low (1% - 2%) |
| Champion of Hodir | 82 | Ulduar | Extremely Low (1% - 2%) |
| Clockwork Sapper | 80 | Ulduar | Extremely Low (1% - 2%) |
| Corrupted Servitor | 81 | Ulduar | Extremely Low (1% - 2%) |
| Dark Rune Ravager | 82 | Ulduar | Extremely Low (1% - 2%) |
| Dark Rune Thunderer | 82 | Ulduar | Extremely Low (1% - 2%) |
| Faceless Horror | 82 | Ulduar | Extremely Low (1% - 2%) |
| Forge Construct | 82 | Ulduar | Extremely Low (1% - 2%) |
| Guardian Lasher | 81 | Ulduar | Extremely Low (1% - 2%) |
| Guardian of Life | 81 | Ulduar | Extremely Low (1% - 2%) |
| Hardened Iron Golem | 82 | Ulduar | Extremely Low (1% - 2%) |
| Iron Mender | 82 | Ulduar | Extremely Low (1% - 2%) |
| Ironroot Lasher | 81 | Ulduar | Extremely Low (1% - 2%) |
| Lightning Charged Iron Dwarf | 82 | Ulduar | Extremely Low (1% - 2%) |
| Magma Rager | 82 | Ulduar | Extremely Low (1% - 2%) |
| Mangrove Ent | 81 | Ulduar | Extremely Low (1% - 2%) |
| Misguided Nymph | 81 | Ulduar | Extremely Low (1% - 2%) |
| Molten Colossus | 82 | Ulduar | Extremely Low (1% - 2%) |
| Nature's Blade | 81 | Ulduar | Extremely Low (1% - 2%) |
| Rune Etched Sentry | 82 | Ulduar | Extremely Low (1% - 2%) |
| Storm Tempered Keeper | 82 | Ulduar | Extremely Low (1% - 2%) |
| Storm Tempered Keeper | 82 | Ulduar | Extremely Low (1% - 2%) |
| Twilight Adherent | 82 | Ulduar | Extremely Low (1% - 2%) |
| Twilight Frost Mage | 82 | Ulduar | Extremely Low (1% - 2%) |
| Twilight Guardian | 82 | Ulduar | Extremely Low (1% - 2%) |
| Twilight Pyromancer | 82 | Ulduar | Extremely Low (1% - 2%) |
| Twilight Shadowblade | 82 | Ulduar | Extremely Low (1% - 2%) |
| Twilight Slayer | 82 | Ulduar | Extremely Low (1% - 2%) |
| Winter Revenant | 81 | Ulduar | Extremely Low (1% - 2%) |
| Winter Rumbler | 81 | Ulduar | Extremely Low (1% - 2%) |
| XB-488 Disposalbot | 80 | Ulduar | Extremely Low (1% - 2%) |
| XD-175 Compactobot | 80 | Ulduar | Extremely Low (1% - 2%) |
| XR-949 Salvagebot | 80 | Ulduar | Extremely Low (1% - 2%) |
Quick Facts
Interactive Preview
This item has an Interactive Preview.
Technical Details
- Item ID:
- 46339
- Link:
- Get In-Game Link
Copyright © 2007-2009, Armory Light. All rights reserved. World of Warcraft® is copyright © by Blizzard Entertainment®![[Blizzard Icon]](http://static.armory-light.com/images/Blizz.gif)