- Item Level:
- 70
- Quality:
- Rare Quality
- Class:
- Gem
- Subclass:
- Orange
- Sells for:
- 3
0
0
- Bought for:
- 12
0
0
Noble Topaz
|
||||
Contained in…
expand| Container | Area | Drop Chance |
|---|---|---|
| Adamantite Deposit | The Underbog | Extremely Low (1% - 2%) |
| Ancient Gem Vein | Hyjal Summit | Extremely Low (1% - 2%) |
| Bound Adamantite Chest | The Underbog | Extremely Low (1% - 2%) |
| Bound Adamantite Chest | Auchenai Crypts | Extremely Low (1% - 2%) |
| Bound Adamantite Chest | Sethekk Halls | Extremely Low (1% - 2%) |
| Bound Fel Iron Chest | The Blood Furnace | Extremely Low (1% - 2%) |
| Bound Fel Iron Chest | The Underbog | Extremely Low (1% - 2%) |
| Bound Fel Iron Chest | Hellfire Ramparts | Extremely Low (1% - 2%) |
| Fel Iron Deposit | The Steamvault | Extremely Low (1% - 2%) |
| Khorium Vein | The Underbog | Extremely Low (1% - 2%) |
| Nethercite Deposit | Shadowmoon Valley | Extremely Low (1% - 2%) |
| Rich Adamantite Deposit | Nagrand | Extremely Low (1% - 2%) |
| Rich Adamantite Deposit | The Underbog | Extremely Low (1% - 2%) |
| Solid Adamantite Chest | Auchenai Crypts | Extremely Low (1% - 2%) |
| Solid Adamantite Chest | The Underbog | Extremely Low (1% - 2%) |
| Solid Adamantite Chest | Sethekk Halls | Extremely Low (1% - 2%) |
| Solid Fel Iron Chest | The Blood Furnace | Extremely Low (1% - 2%) |
| Solid Fel Iron Chest | The Underbog | Extremely Low (1% - 2%) |
| Solid Fel Iron Chest | Hellfire Ramparts | Extremely Low (1% - 2%) |
Bought from…
| Vendor | Level | Region | Price |
|---|---|---|---|
| Lhara <Darkmoon Faire Exotic Goods> |
35 | Mulgore | 12
|
Quick Facts
Technical Details
- Item ID:
- 23439
- Link:
- Get In-Game Link
Copyright © 2007-2009, Armory Light. All rights reserved. World of Warcraft® is copyright © by Blizzard Entertainment®![[Blizzard Icon]](http://static.armory-light.com/images/Blizz.gif)